Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
SAIGEON | ||
Audrey EvelynC | born 18 Sep 1928 | |
Beulah AdellC | born 10 Aug 1917 | |
Beverley AdelleC | born 10 Jan 1944 | |
Brian JamesC | born 19 Nov 1942 | |
Bruce WenellC | born 6 Nov 1963 | |
Cecil ScottC | born 26 Dec 1929 | died 14 Nov 1983 |
Donald StanleyC | born 16 Apr 1932 | |
Dorothy LuellaC | born 26 Oct 1914 | |
Henry EdgarC | born 11 Aug 1886 | died 11 Sep 1955 |
Irene GertrudeC | born 21 May 1931 | |
Janus MurielC | born 16 Jul 1948 | |
Leslie WalterC | born 28 Feb 1916 | died 6 Jul 2007 |
Lyle WayneC | born 7 Sep 1958 | |
Mitchell ReenieP | born 6 Mar 1817 | died 30 Jan 1908 |
Muriel MagdaleneC | born 13 Oct 1913 | died 8 Aug 1997 |
Rachael Mary AliceC | born 29 Oct 1889 | died 6 Oct 1974 |
RoyC | born 2 Sep 1953 | |
Thomas RaneyC | born 28 Jan 1884 | died 2 Mar 1959 |
UnknownC | born 1930 | died 1930 |
WalterS | born 8 Feb 1856 | died 14 Feb 1944 |
Walter StanleyC | born 8 Sep 1893 | died 25 Apr 1959 |
Wesley HarveyC | born 11 Jul 1951 | |
William Cecil ScottC | born 15 Jul 1897 | died 1936 |
SARAH | ||
UnknownP | ||
SCHELL | ||
SarahP | born 9 Apr 1808 | |
SCHWAB | ||
AlexanderP | born 1 Oct 1918 | died 3 Nov 2000 |
Norma AnneS | born 2 Nov 1949 | |
SCOTT | ||
AgnesS | born Abt 1785 | died 19 Sep 1854 |
AgnesC | born 3 Jan 1842 | died 2 Oct 1925 |
AlmaC | born 1891 | |
ElizaC | born 27 May 1857 | died 5 Aug 1939 |
EmmaC | born 14 Jan 1884 | |
GeorginaC | born Abt 1888 | |
HarryC | born Abt 1886 | |
HenryC | born 1851 | died 10 Oct 1873 |
HenryC | born 8 Apr 1847 | died 7 May 1847 |
JanetC | born 13 Apr 1849 | died 26 Jun 1926 |
JohnP | born Abt 1760 | |
John F.C | born 26 Nov 1859 | died 2 Aug 1937 |
Laura L.C | born 6 Dec 1885 | |
Margaret AlisonC | born 18 Jul 1853 | |
Mary MagdaleneC | born 1854 | |
OliverC | born 14 Jun 1888 | |
RobertS | born 1837 | died 3 Oct 1891 |
RubenaC | born 1 Sep 1855 | died 5 Mar 1946 |
Sarah AnnC | born 19 Jul 1862 | died 13 Sep 1916 |
Susan EmmaC | born 11 Aug 1866 | died 18 Sep 1881 |
ThomasS | born Jun 1812 | died 26 Feb 1881 |
ThomasC | born 27 May 1857 | died 22 Sep 1934 |
WalterP | ||
WalterC | born 6 Jan 1845 | died 1 Dec 1926 |
WalterP | born Abt 1790 | |
Walter H.C | born 26 Mar 1867 | |
SHARP | ||
HaroldS | ||
SHAW | ||
Joyce MarleneC | born 5 Jan 1946 | |
Kenneth WayneC | born 7 Apr 1940 | |
Larry LeonardC | born 17 May 1944 | |
Leonard JamesS | born 9 Oct 1910 | |
SHEDD | ||
Barbara K.C | born 28 Aug 1934 | died 16 Oct 1992 |
Philip C.S | ||
SIEBEL | ||
EdnaS | born 25 Dec 1931 | died 31 Jul 2003 |
GusP | ||
SIMILIE | ||
NinaP | ||
SIMPSON | ||
Donalda LynnS | born 13 Nov 1947 | |
JoeP | ||
SLOAN | ||
GordonS | ||
Michael ScottC | born 22 Feb 1955 | |
Ricky GordonC | born 6 May 1953 | |
STEPHENSON | ||
BenjaminP | born 19 Feb 1824 | died 21 Jan 1912 |
EthelC | born 1888 | died 25 Dec 1900 |
JaneP,P | born 9 Jan 1861 | |
JosephS | born 27 Apr 1858 | died 19 Jun 1933 |
Rosemary ElizabethC | born 26 Dec 1882 | |
Still BornC | born 10 Mar 1890 | died 10 Mar 1890 |
STEWART | ||
AgnesC | born Abt 1850 | died 18 Aug 1880 |
AlexanderP | born Abt 1760 | died Abt 1820 |
AllisonC | born 27 Aug 1818 | died 30 May 1901 |
AllisonC | born Dec 1859 | died 1953 |
ArcheC | born Abt 1849 | |
Charles EdwarC | born 1884 | died 1889 |
Earl P.C | born 1890 | |
ElizaC | born 3 Nov 1860 | died 3 Dec 1913 |
Fredrick BurtonC | born 11 Feb 1888 | |
GeorgeC | born Abt 1852 | |
George HenryP | born 16 Apr 1787 | died 21 Mar 1871 |
George LountC | born 28 Feb 1857 | died 4 Jan 1934 |
George RainneC | born 1887 | died 1889 |
HaroldC | born 5 May 1890 | |
HarriettC | born 1 Sep 1862 | died 15 Jan 1898 |
HenryC | born 1845 | died 1845 |
HenryC | born 3 Nov 1848 | died 21 Jun 1890 |
HenryC | born Abt 1848 | |
HowardC | born 24 Feb 1891 | |
JamesC | born 20 Jul 1820 | died 29 Aug 1889 |
JamesP | ||
JennataC | born 18 Oct 1897 | |
JohnC | born Abt 1823 | |
MaryC | born 16 Oct 1855 | died 5 May 1942 |
MaryC | born 21 Jan 1816 | died 30 Sep 1885 |
Mary AgnesC | born 11 Oct 1847 | died 3 Dec 1916 |
Mary Ellen JaneC | born 1 Feb 1852 | died 8 Jul 1880 |
Mary MagdalinaC | born Abt 1859 | |
NellieC | born 10 Jun 1892 | |
RobertC | born Mar 1825 | died 21 Feb 1875 |
Robert R.C | born 9 Nov 1855 | died 29 Dec 1912 |
Roy ThurstonC | born 10 Jan 1889 | |
WilliamC | born Abt 1855 | |
WilliamC | born 1845 | died 1845 |
WilliamC | born 15 Aug 1850 | died 22 Nov 1932 |
WilliamC | born Abt 1849 | |
WilliamS | born Abt 1855 | |
William J.C | born Abt 1889 | |
STICKLAND | ||
DorothyC | born 1933 | |
Joseph RoyS | ||
PhyliisC | born 1929 | |
unknownS | ||
STILES | ||
BeatriceC | born 27 Jun 1927 | died 2012 |
David WilliamS | born 12 Jul 1905 | died 24 Mar 1957 |
STONE | ||
Etta JaneS | born 26 Jul 1886 | died After 1953 |
George HendersonP | born 30 May 1862 | |
STUPNIKOFF | ||
KennethS | born 7 Apr 1941 | died 15 Aug 2004 |
SamuelP | died 2002 | |
SUSANAH | ||
UnknownP |