Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
HALL | ||
Herbert ThomasS | born Abt 1874 | |
ThomasP | ||
HALLADAY | ||
Hugh LeonardP | born 3 Dec 1881 | died 26 Jul 1950 |
Margaret RuthS | born 16 Mar 1919 | died 29 Aug 2014 |
HARDER | ||
MaryP | ||
HARMS | ||
IsaacP | ||
Sharon LyvonneS | born 30 Nov 1950 | |
HARRISON | ||
DianneS | ||
RichardS | ||
HART | ||
Dennis BrianS | born 14 Sep 1954 | |
HASKELL | ||
Doreen EllenC | born 10 Jan 1931 | |
Elmer RussellC | born 26 Oct 1929 | |
GillespieP | ||
Robert JohnC | born 23 Nov 1927 | |
Russel GillespieS | born 7 May 1903 | died 1 Aug 1977 |
HAYGARTH | ||
EllaS | born Abt 1873 | died 17 Mar 1952 |
ThomasP | born 12 Feb 1848 | died 21 Nov 1921 |
HAYNES | ||
ThomasS | died 1986 | |
HEISE | ||
D.B.P | ||
Magdaline Katie SophiaS | born Abt 1885 | |
HELM | ||
RonaldS | ||
HERMAN | ||
AmaliaP | born 16 Sep 1920 | died 18 Jan 1995 |
HOGG | ||
Charles JohnS | born Abt 1896 | |
William HenryP | ||
HUGHES | ||
DougP | ||
MaureenS | born 29 May 1953 | died 9 Jun 1988 |
HUNT | ||
Alice MatildaP | ||
HUTT | ||
Amy Edna EarleS | born 10 Feb 1892 | died 10 Nov 1952 |
OliverP | ||
HUXLEY | ||
MarleneS |