Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
BATHGATE | ||
BarbaraP | ||
BEST | ||
Hilliard InghamS | ||
BOYNTON | ||
Agnes NoraC | born Abt 1868 | |
AlbertC | born 6 Apr 1885 | |
Albert CarrollC | born 1935 | died 2000 |
AnnC | born 20 Jan 1848 | died 18 Apr 1850 |
AnnP | born Abt 1838 | |
AnnC | born Abt 1832 | died Bef 1840 |
Anne J.C | born 2 Feb 1856 | died 18 Feb 1932 |
Annetta VictoriaC | born 22 Oct 1902 | died 12 Apr 1971 |
Annie MayC | born 21 Jul 1878 | died 21 Apr 1923 |
ArthurC | born 29 Sep 1880 | died 1884 |
Arthur EllsworthC | born 1870 | |
Arthur JosephC | born 24 Dec 1899 | died 30 Sep 1965 |
Arthur OliverC | born 16 Jun 1868 | died 31 Oct 1918 |
BartholomewC | born 6 Aug 1770 | died Abt 1838 |
BartholomewC | born 10 Jan 1847 | died 16 Oct 1932 |
BartholomewC | born May 1807 | |
BartholomewC | born 1825 | died Bef 1840 |
Bertha KatherineC | born 2 Feb 1914 | died 30 May 1970 |
CatharineC | born 23 Nov 1799 | died Nov 1853 |
Cecil RobertC | born 26 Feb 1898 | died Bef 1998 |
Charles WesleyC | born 11 Feb 1911 | died 28 Oct 1959 |
Donald John DuncanC | born 27 Jan 1889 | died 1 Jun 1965 |
EdwardC | born 1862 | died 2 Oct 1902 |
EdwardC | born 1826 | died 1 Jan 1908 |
EdwardC | born 29 Apr 1798 | |
Ernest CarrollC | born 22 Jul 1895 | died 1966 |
Ethel VernedaC | born 27 Feb 1886 | died 16 Feb 1990 |
FrancesC | born 3 Sep 1846 | died 11 Jul 1934 |
FrancesC | born Abt 1846 | |
Frances AnnC | born 21 Jan 1848 | died 18 Apr 1850 |
Frances AnnC | born 20 Aug 1864 | died 3 Feb 1937 |
Frances CatherineC | born 3 Jul 1888 | died 22 Mar 1922 |
Frances Ellen AlbertaC | born 5 Mar 1858 | died 23 Sep 1947 |
Frances ReubenaC | born 22 Jul 1904 | died 28 Nov 1990 |
Franklin CharlesC | born 26 May 1872 | died 3 Jan 1956 |
Franklin WesleyC | born 4 May 1883 | died 19 Sep 1959 |
FreddieC | born 1880 | |
GertrudeC | born 16 Jul 1905 | died 1986 |
Isabel GraceC | born 24 Sep 1918 | died 1 Apr 1967 |
Issac JamesC | born Abt 1870 | |
James RobertC | born 7 Apr 1892 | died 14 Apr 1892 |
Jessie CatherineC | born 4 Jul 1910 | died 1996 |
JohnC | born Aug 1822 | died 25 Feb 1899 |
JohnC | born 23 Nov 1799 | |
John CassC | born 28 Oct 1860 | died 3 Feb 1924 |
John E.C | born 1855 | |
John WesleyC | born 12 Mar 1861 | died 22 Jun 1942 |
Joseph JamesC | born 1 Sep 1891 | died 2 Aug 1962 |
Lee WertC | born 1 Jan 1877 | |
LeonaC | born Abt 1874 | |
Lillian ElizabethC | born 5 Oct 1868 | died 27 Nov 1915 |
Lydia JuliaC | born 1871 | |
Margaret AliceC | born 22 Jul 1904 | died 14 Feb 1991 |
Maria CoraC | born 7 Aug 1898 | died 20 Sep 1976 |
Maria LouisaC | born 10 Nov 1858 | died 4 Feb 1937 |
Martha AnnC | born 30 Apr 1863 | died 24 Feb 1942 |
MaryC | born 29 Nov 1844 | died 12 Dec 1844 |
MaryC | born 7 Nov 1903 | |
MaryC | born 11 Aug 1795 | |
MaryC | born 1834 | died 4 Sep 1834 |
Mary EllenC | born 17 Aug 1865 | died 12 Apr 1946 |
Mary JaneC | born 1860 | |
Mary LeithaC | born 21 Jul 1901 | died 15 Apr 1959 |
Mary LouisaC | born 27 Dec 1870 | died 7 Dec 1946 |
MatildaC | born 1852 | |
Olive MayC | born 9 Apr 1893 | |
Reah AgnesC | born 1 Dec 1897 | died Jun 1986 |
RobertC | born 5 Jan 1852 | died 5 Nov 1852 |
RobertC | born 2 Nov 1830 | died 17 Mar 1881 |
Robert G.C | born Abt 1866 | died 14 Jul 1928 |
Robert UdyC | born 16 Oct 1864 | died 7 Dec 1895 |
Sarah Cassia LillianC | born 14 Oct 1893 | died 14 Sep 1975 |
SusannaC | born 1 Apr 1858 | |
ThomasC | born 18 Aug 1823 | died 20 Jul 1896 |
Thomas C.C | born Abt 1862 | died 31 Aug 1929 |
Thomas EdwardC | born 1861 | |
Walter J.C | born 12 Oct 1852 | died 31 Aug 1906 |
WilliamC | born 22 Oct 1796 | died 1868 |
William | born Abt 1750 | |
William ArthurC | born 5 Feb 1883 | died 2 May 1904 |
William GillhespyC | born 25 Dec 1848 | died 26 Feb 1929 |
William J.C | born 8 May 1821 | died 21 Nov 1872 |
William J.C | born May 1870 | |
William NicholasC | born 13 Dec 1849 | died 4 Sep 1909 |
William RobertC | born 1849 | |
BRUCE | ||
Agnes ElizabethS | born 22 Feb 1873 | |
WilliamP |