Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
MACBEATH | ||
IsabellaP | ||
MARK | ||
Mary AnnS | born 7 May 1826 | died 30 Nov 1894 |
NicholasP | ||
MARSHALL | ||
George ArthurP | ||
Kenric RudolphusS | born 21 Mar 1915 | died 1988 |
MARTIN | ||
Ida E.S | born 7 Nov 1856 | died 20 Jan 1936 |
MCARTHUR | ||
Minnie GrayS | born 1904 | died Bef 2004 |
MCBAIN | ||
DonaldP | born 22 Feb 1823 | died 9 Apr 1874 |
JessieS | born 9 Sep 1862 | died 7 May 1941 |
MCCLELLAND | ||
John MelvinS | born 8 Oct 1912 | died 15 Feb 2003 |
Percival LornP | born 2 Mar 1881 | died 12 Apr 1940 |
MCDONALD | ||
Clarence WilliamC | born 5 Aug 1887 | |
Effie AlbertaC | born 17 Jun 1885 | |
JohnP | ||
Lena PearlC | born 2 Nov 1889 | |
Royal EwenS | born 20 Aug 1854 | died 24 Apr 1909 |
MCDOUGALL | ||
NeilP | ||
WalterS | born 11 Sep 1858 | |
MCEARCHERN | ||
SarahS | born 13 Jan 1896 | died 22 Nov 1974 |
MCMULLEN | ||
Barbara ElizabethP | born 9 Oct 1887 | died 9 Jan 1984 |
MCRAE | ||
Albert D.C | born Apr 1880 | |
Anneta IsabelC | born 1901 | died 1969 |
Boynton ShawC | born 25 Jul 1915 | died 25 Aug 1981 |
Colin JohnC | born 1879 | died 1886 |
Colin JohnP | born 8 Jul 1820 | died 12 Nov 1894 |
Finlay JosephS | born 5 Aug 1853 | died 26 Jan 1923 |
Frances Orville HadenC | born Sep 1889 | died 1926 |
Leon AlexanderC | born 1 Jun 1894 | died 27 Jan 1966 |
MargaretP | born 27 Jan 1821 | |
Mary AnnetaC | born 1877 | died 1895 |
MILLER | ||
ArthurC | born 19 Sep 1899 | died 26 Jun 1905 |
GerogeP | ||
Margaret KayP | born 10 Jul 1867 | |
Thomas WilliamS | born 30 Dec 1868 | died 21 Oct 1921 |
MOORE | ||
Frances SaraS | born Abt 1883 | |
JamesP |