Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
FOLLIOTT | ||
Elmyr PerryS | born 23 Jun 1884 | died 11 Apr 1950 |
Jessie ReubenaC | born 25 Jul 1915 | died 4 Jan 2006 |
John ElmyrC | born 24 Mar 1914 | died 14 Dec 1998 |
Jonathon W.P,P | born 25 Jun 1835 | died 18 Apr 1906 |
Lillian MargaretC | born 27 Sep 1912 | died 11 Dec 1990 |
Mary ReubenaS | born 11 Oct 1875 | died 13 Aug 1921 |
FOSSEE | ||
Dorothy DeloresS | born 31 Jul 1907 | died 26 Feb 1971 |
FOSTER | ||
JaneS | ||
FRASER | ||
Margaret GraceS | born 14 Jul 1882 | died 18 Nov 1930 |
WilliamP |