Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
HALLADAY | ||
Hugh LeonardP | born 3 Dec 1881 | died 26 Jul 1950 |
Margaret RuthS | born 16 Mar 1919 | died 29 Aug 2014 |
HAYES | ||
CatherineP | ||
HAYNES | ||
ThomasS | died 1986 | |
HELM | ||
RonaldS | ||
HICKS | ||
Albert John WesleyC | born 14 Jan 1854 | died 23 Nov 1929 |
HODGSON | ||
Lydia YatesS | born 12 Jul 1852 | died 22 Aug 1925 |
HOLLINGS | ||
Edna IreneS | died 2007 | |
HOOD | ||
Alexander BruceS | born 26 Nov 1890 | died 25 Nov 1982 |
BoydC | born 27 Jul 1917 | died 1996 |
Jessie MargaretC | born 29 Aug 1919 | died 19 Apr 2013 |
MargorieC | born 25 Jun 1921 | died 24 Feb 2013 |
William ThomasP | born 26 Oct 1863 | died 28 Jul 1962 |
HYDE | ||
Margaret MatildaP |