Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
MACIVER | ||
Kenneth CampbellS | born 22 Jul 1874 | |
WilliamP | ||
MARGARET | ||
UnknownP | ||
UnknownP | ||
MARTHA | ||
UnknownP | ||
MATTHEWS | ||
MaryP | born 1775 | |
MCARTHUR | ||
CatherineS | born 25 Oct 1873 | died 22 May 1958 |
JohnP | ||
MCBAIN | ||
JessieP | born 9 Sep 1862 | died 7 May 1941 |
MCCALLUM | ||
AnnP | ||
MCEACHERN | ||
Neil W.S | born 25 Apr 1883 | died 1973 |
WilliamP | ||
MCGILL | ||
ArchibaldS | born Abt 1854 | |
DonaldP | ||
DuncanP | ||
EuphemiaS | born 1879 | |
James AustinC | born 14 Jan 1893 | |
Madeline K.C | born 17 May 1896 | |
Norman StewartC | born 21 Mar 1890 | |
Rosa EleanorC | born 31 Oct 1899 | |
MCKENZIE | ||
CatherineP | ||
MargaretP | ||
MCLEAN | ||
FloraS | born 1 May 1845 | died 12 Mar 1934 |
MCLEOD | ||
AnnieP | ||
MCNAUGHTON | ||
AlexanderP | ||
MaggieS | born Abt 1862 | |
MCPHAIL | ||
ArchibaldP | born 15 Dec 1832 | died 14 Feb 1911 |
ArchieS | born 26 Jun 1865 | died 1948 |
MILLER | ||
DavidS | born Abt 1844 | |
George HenryC | born 10 Jun 1874 | died 22 Sep 1911 |
John D.P | ||
Robert DavidC | born 13 Jul 1873 | died 1928 |
MONTGOMERY | ||
Eliza C.S | born Abt 1871 | |
MOORE | ||
Alice MaudS | born 3 Feb 1885 | died 9 Aug 1968 |
AnsonP |