Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
PATTON | ||
SarahS | born Abt 1828 | died 29 Sep 1854 |
PAXTON | ||
James GoodallC | born 5 Jan 1879 | died 1965 |
Jane JanetS | ||
Madeline JaneC | born 1 Jun 1884 | died 7 Mar 1971 |
Peter EarlC | born 12 Sep 1880 | died 1956 |
WilliamS | born 1852 | died 1923 |
William DavidC | born 3 Jun 1886 | died 1962 |
PEARSON | ||
MaryP |