Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
JANE | ||
MaryP | ||
JANET | ||
UnknownP | ||
JENKINS | ||
James LangstaffS | born Abt 1851 | |
James MarsP | ||
JOHNSTON | ||
AgnesS | born 9 Jan 1853 | died 5 Aug 1926 |
DavidP | born 4 Dec 1822 | died 23 Feb 1907 |
DavidP | ||
James L.S | born Abt 1858 | |
Mary ElizaP | born 2 May 1857 | |
Mary JanetS | born 20 Feb 1854 | |
JORDAN | ||
Leslie Neville GardinerS | born 4 Mar 1898 | died 1968 |
JORDON | ||
Samuel J.P |