Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
GARDINER | ||
RosaP | ||
GIBSON | ||
JaneP | ||
GILHOOLY | ||
JeremiahS | born 31 Jul 1854 | died 10 Mar 1935 |
GILLHOOLY | ||
SamuelS | born 13 Aug 1863 | |
GOODELL | ||
Louis A.S | born Feb 1877 | |
GOODFELLOW | ||
AgnesP,P | born 1789 | died 1867 |
GRAVES | ||
MargaretS | born Dec 1849 | died 4 Sep 1897 |
SimeonP | born 20 Mar 1814 | died 20 Apr 1880 |
GUGINS | ||
JaneP |