Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
SAIGEON | ||
Henry EdgarC | born 11 Aug 1886 | died 11 Sep 1955 |
Mitchell ReenieP | born 6 Mar 1817 | died 30 Jan 1908 |
Rachael Mary AliceC | born 29 Oct 1889 | died 6 Oct 1974 |
Thomas RaneyC | born 28 Jan 1884 | died 2 Mar 1959 |
WalterS | born 8 Feb 1856 | died 14 Feb 1944 |
Walter StanleyC | born 8 Sep 1893 | died 25 Apr 1959 |
William Cecil ScottC | born 15 Jul 1897 | died 1936 |
SARAH | ||
UnknownP | ||
SCHELL | ||
SarahP | born 9 Apr 1808 | |
SCOTT | ||
AgnesC | born Abt 1785 | died 19 Sep 1854 |
AgnesC | born 3 Jan 1842 | died 2 Oct 1925 |
AlmaC | born 1891 | |
ElizaC | born 27 May 1857 | died 5 Aug 1939 |
EmmaC | born 14 Jan 1884 | |
GeorginaC | born Abt 1888 | |
HarryC | born Abt 1886 | |
HenryC | born 1851 | died 10 Oct 1873 |
HenryC | born 8 Apr 1847 | died 7 May 1847 |
JanetC | born 13 Apr 1849 | died 26 Jun 1926 |
John | born Abt 1760 | |
John F.C | born 26 Nov 1859 | died 2 Aug 1937 |
Laura L.C | born 6 Dec 1885 | |
Margaret AlisonC | born 18 Jul 1853 | |
Mary MagdaleneC | born 1854 | |
OliverC | born 14 Jun 1888 | |
RobertS | born 1837 | died 3 Oct 1891 |
RubenaC | born 1 Sep 1855 | died 5 Mar 1946 |
Sarah AnnC | born 19 Jul 1862 | died 13 Sep 1916 |
Susan EmmaC | born 11 Aug 1866 | died 18 Sep 1881 |
ThomasS | born Jun 1812 | died 26 Feb 1881 |
ThomasC | born 27 May 1857 | died 22 Sep 1934 |
WalterP | ||
WalterC | born 6 Jan 1845 | died 1 Dec 1926 |
WalterP | born Abt 1790 | |
Walter H.C | born 26 Mar 1867 | |
STEPHENSON | ||
BenjaminP | born 19 Feb 1824 | died 21 Jan 1912 |
EthelC | born 1888 | died 25 Dec 1900 |
JaneP | born 9 Jan 1861 | |
JosephS | born 27 Apr 1858 | died 19 Jun 1933 |
Rosemary ElizabethC | born 26 Dec 1882 | |
Still BornC | born 10 Mar 1890 | died 10 Mar 1890 |
STEWART | ||
AgnesC | born Abt 1850 | died 18 Aug 1880 |
AlexanderP | born Abt 1760 | died Abt 1820 |
AllisonC | born 27 Aug 1818 | died 30 May 1901 |
AllisonC | born Dec 1859 | died 1953 |
ArcheC | born Abt 1849 | |
Charles EdwarC | born 1884 | died 1889 |
Earl P.C | born 1890 | |
ElizaC | born 3 Nov 1860 | died 3 Dec 1913 |
Fredrick BurtonC | born 11 Feb 1888 | |
GeorgeC | born Abt 1852 | |
George HenryS | born 16 Apr 1787 | died 21 Mar 1871 |
George LountC | born 28 Feb 1857 | died 4 Jan 1934 |
George RainneC | born 1887 | died 1889 |
HaroldC | born 5 May 1890 | |
HarriettC | born 1 Sep 1862 | died 15 Jan 1898 |
HenryC | born 1845 | died 1845 |
HenryC | born 3 Nov 1848 | died 21 Jun 1890 |
HenryC | born Abt 1848 | |
HowardC | born 24 Feb 1891 | |
JamesC | born 20 Jul 1820 | died 29 Aug 1889 |
JamesP | ||
JennataC | born 18 Oct 1897 | |
JohnC | born Abt 1823 | |
MaryC | born 16 Oct 1855 | died 5 May 1942 |
MaryC | born 21 Jan 1816 | died 30 Sep 1885 |
Mary AgnesC | born 11 Oct 1847 | died 3 Dec 1916 |
Mary Ellen JaneC | born 1 Feb 1852 | died 8 Jul 1880 |
Mary MagdalinaC | born Abt 1859 | |
NellieC | born 10 Jun 1892 | |
RobertC | born Mar 1825 | died 21 Feb 1875 |
Robert R.C | born 9 Nov 1855 | died 29 Dec 1912 |
Roy ThurstonC | born 10 Jan 1889 | |
WilliamC | born Abt 1855 | |
WilliamC | born 1845 | died 1845 |
WilliamC | born 15 Aug 1850 | died 22 Nov 1932 |
WilliamC | born Abt 1849 | |
WilliamS | born Abt 1855 | |
William J.C | born Abt 1889 | |
STONE | ||
Etta JaneS | born 26 Jul 1886 | died After 1953 |
George HendersonP | born 30 May 1862 | |
SUSANAH | ||
UnknownP |