Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
B | ||
MaudS | born 8 Apr 1873 | |
BAGBY | ||
William PaulS | ||
BALLANTINE | ||
Florence MayeS | ||
BALLARD | ||
CharlotteP | ||
Charlotte AdelP | ||
BARDWELL | ||
BeverleyS | ||
BEECROFT | ||
JeanettaP | ||
BELL | ||
DonaldS | born 3 May 1876 | |
DuncanP | ||
BEYNON | ||
EllenC | born 15 Aug 1884 | |
Hugh FergusonC | born 18 Jun 1889 | |
IsaiahS | born 5 Feb 1840 | died 26 Apr 1899 |
JonathonP | born Abt 1810 | died 8 Sep 1882 |
RosaC | born 22 May 1888 | |
WalterC | born 14 Nov 1877 | |
BLACKBURN | ||
ElizabethP | born 1779 | died 25 Feb 1820 |
BLANDFORD | ||
ThomasS | born Abt 1767 | |
BOND | ||
ErnestS | born Feb 1893 | died 1956 |
John L.P | born Abt 1863 | |
Robert J.P | born 1862 | died Abt 1940 |
Russel MaderS | born 20 May 1893 | |
BOWER | ||
ElizaS,P | born 16 Dec 1841 | died 6 Dec 1917 |
JosephP | born 1810 | died 24 May 1891 |
BOYNTON | ||
Annetta VictoriaC | born 22 Oct 1902 | died 12 Apr 1971 |
Arthur JosephC | born 24 Dec 1899 | died 30 Sep 1965 |
Bertha KatherineC | born 2 Feb 1914 | died 30 May 1970 |
Cecil RobertC | born 26 Feb 1898 | died Bef 1998 |
Charles WesleyC | born 11 Feb 1911 | died 28 Oct 1959 |
Ethel VernedaS | born 27 Feb 1886 | died 16 Feb 1990 |
Frances ReubenaC | born 22 Jul 1904 | died 28 Nov 1990 |
Franklin CharlesS | born 26 May 1872 | died 3 Jan 1956 |
JohnP | born Aug 1822 | died 25 Feb 1899 |
John WesleyP | born 12 Mar 1861 | died 22 Jun 1942 |
Margaret AliceC | born 22 Jul 1904 | died 14 Feb 1991 |
Mary LeithaC | born 21 Jul 1901 | died 15 Apr 1959 |
BRELINGES | ||
Mary F.P | ||
BRYAN | ||
James ThomasP | born Abt 1872 | |
Mary ElizabethS | born 27 Sep 1891 | died 5 May 1966 |
BURNS | ||
JanetP |