Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
MACIVER | ||
Kenneth CampbellS | born 22 Jul 1874 | |
WilliamP | ||
MACMURCHY | ||
Donald ReedS,S | ||
Norman B.S,S | ||
MADER | ||
Lydia EthelP | ||
MAHONEY | ||
Stella LaurettaS | born 12 Aug 1884 | died 14 Feb 1914 |
ThomasP | ||
MARGARET | ||
UnknownS | born Abt 1815 | |
MARSHALL | ||
Margaret IreneS | born 4 May 1922 | died 26 Feb 2013 |
MATTHEWS | ||
MaryS | born 1775 | |
MAURER | ||
TheodoreS | born 10 Dec 1915 | died 24 Apr 1984 |
MCARTHUR | ||
CatherineS | born 25 Oct 1873 | died 22 May 1958 |
JohnP | ||
Minnie GrayS | born 1904 | died Bef 2004 |
MCBAIN | ||
JessieP | born 9 Sep 1862 | died 7 May 1941 |
MCCLELLAND | ||
John MelvinS | born 8 Oct 1912 | died 15 Feb 2003 |
Percival LornP | born 2 Mar 1881 | died 12 Apr 1940 |
MCCORMICK | ||
Margaret (Ruth)P | ||
MCEACHERN | ||
Bertha MargueriteC | born 18 Sep 1909 | |
Elmer EdwinC | born 27 Jun 1906 | |
Madelin AliceC | born 10 Sep 1912 | |
Neil W.S | born 25 Apr 1883 | died 1973 |
WilliamP | born 15 Mar 1834 | |
William EldonC | born 29 Aug 1911 | died 6 Sep 1911 |
William MelvilleC | born 13 Jan 1908 | died 16 Feb 1908 |
MCGILL | ||
DonaldP | ||
EuphemiaS | born 1879 | |
MCKENZIE | ||
CatherineP | ||
MargaretP | ||
MCLEAN | ||
FloraS | born 1 May 1845 | died 12 Mar 1934 |
MCLEOD | ||
AnnieP | ||
MCMULLEN | ||
Barbara ElizabethP | born 9 Oct 1887 | died 9 Jan 1984 |
MCPHAIL | ||
ArchibaldP | born 15 Dec 1832 | died 14 Feb 1911 |
ArchieS | born 26 Jun 1865 | died 1948 |
MILES | ||
ElizabethS | born Abt 1735 | died 27 Apr 1783 |
MONTGOMERY | ||
Ellen E.S | ||
Robert WilliamS | born 20 Jan 1920 | |
MOORE | ||
Alice MaudS | born 3 Feb 1885 | died 9 Aug 1968 |
AnsonP |