Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
HALL | ||
GeorgeP | born 1777 | died 1864 |
Herbert ThomasS | born Abt 1874 | |
Mary AnnS | born 1 Dec 1808 | died 1853 |
Nina KathleenS | born 4 May 1889 | died 15 Aug 1990 |
ThomasP | ||
HALLADAY | ||
Hugh LeonardP | born 3 Dec 1881 | died 26 Jul 1950 |
Margaret RuthS | born 16 Mar 1919 | died 29 Aug 2014 |
HASKELL | ||
GillespieP | ||
Russel GillespieS | born 7 May 1903 | died 1 Aug 1977 |
HAYGARTH | ||
EllaS | born Abt 1873 | died 17 Mar 1952 |
ThomasP | born 12 Feb 1848 | died 21 Nov 1921 |
HEISE | ||
D.B.P | ||
Magdaline Katie SophiaS | born Abt 1885 | |
HELM | ||
RonaldS | ||
HOGG | ||
Charles JohnS | born Abt 1896 | |
William HenryP | ||
HUNT | ||
Alice MatildaP | ||
HUTT | ||
Amy Edna EarleS | born 10 Feb 1892 | died 10 Nov 1952 |
OliverP |