Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
GARDINER | ||
AudreyS | born 8 Nov 1929 | |
RosaP | ||
GERTRUDE | ||
UnknownS | ||
GIBBS | ||
LucyP | born 1858 | |
GIBSON | ||
JaneP | ||
GILHOOLY | ||
Alice MaudeC | born Sep 1898 | |
Avery NC | born 1902 | died 1908 |
Ethel MaeC | born 25 Sep 1894 | |
Harold GeorgeC | born 30 Nov 1895 | died Aug 1972 |
Hazel FlorenceC | born 16 Apr 1894 | died Apr 1982 |
JeremiahS | born 31 Jul 1854 | died 10 Mar 1935 |
John ElmerC | born 20 Nov 1902 | died Oct 1983 |
John HenryC | born 13 Oct 1906 | died 30 May 1962 |
Myrle LillianC | born 12 Aug 1892 | died 7 Jan 1936 |
GILLHOOLY | ||
SamuelS | born 13 Aug 1863 | |
GINGRAS | ||
Mary CatherineS | born 1903 | died Bef 2003 |
Peter EdwardP | ||
GLASS | ||
Elwyn ClarenceS | ||
GOODELL | ||
Louis A.S | born Feb 1877 | |
GRAVES | ||
MargaretS | born Dec 1849 | died 4 Sep 1897 |
SimeonP | born 20 Mar 1814 | died 20 Apr 1880 |
GRAY | ||
SarahP | ||
GRIEVE | ||
John AlexanderP | born 12 Jun 1886 | died 28 Dec 1944 |
Udney AlexanderS | born 20 Jun 1911 | died 2 Apr 1991 |
GUGINS | ||
JaneP |