Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
JAHNKE | ||
MariaP | ||
JANZ | ||
HerthaS | born 11 Jul 1923 | |
JohannP | ||
JASPE | ||
IvanS | ||
JENNINGS | ||
EmersonS | ||
JOHNSTON | ||
AgnesS | born 9 Jan 1853 | died 5 Aug 1926 |
DavidP | born 4 Dec 1822 | died 23 Feb 1907 |
Mary ElizaP | born 2 May 1857 | |
JORDAN | ||
JohnC | born Abt 1925 | |
Leslie Neville GardinerS | born 4 Mar 1898 | died 1968 |
JORDON | ||
Samuel J.P |