Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
DAVEY | ||
Mildred EvelynS | born 26 Nov 1923 | |
DAYOER | ||
Sarah EdithP | ||
DEAN | ||
ArthurS | ||
DIAMOND | ||
Mary HarrietP | ||
DRAKE | ||
Austin Earl WilliamC | born 6 Jan 1898 | died 11 Mar 1916 |
Gladys MayC | born 1 Aug 1895 | |
JohnP | ||
John Henry BruceC | born 3 Aug 1903 | |
KennethS | born 6 Mar 1861 | died 12 May 1928 |
DRAPER | ||
EmmaS | born 27 Apr 1849 | died 23 Dec 1917 |
HanahS | born 17 Oct 1844 | died 22 Sep 1877 |
JoelP | born 9 Apr 1815 | died 10 Nov 1897 |
JosephP | ||
DUNN | ||
George VictorS | born Abt 1894 | |
Robert WalterP |